Wonderful Stays
Stays published on wonderfulstays.de. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- wonderfulstays.de
- Booking engine
- unknown
- Last crawled
- 2026-11-01 19:05 UTC
Places
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| Sloho Bergurlaub | Wonderful Stays | chalet | 2 | 9 | €173 |
| Lärchenlodge | Wonderful Stays | chalet | — | 13 | €170 |
| Mesmerhaus | Wonderful Stays | chalet | — | 3 | €80 |
| Thomashof | Wonderful Stays | chalet | — | 6 | €85 |
| OLM | Wonderful Stays | chalet | — | 33 | €104 |
| Agrad Chalets | Wonderful Stays | chalet | — | 12 | €152 |
| farnhaus | Wonderful Stays | apartment | — | 2 | €200 |
| Ebenrieder | Wonderful Stays | farmhouse | — | 5 | €210 |
| Oberplunerhof | Wonderful Stays | chalet | — | 2 | €210 |
| Tenuta di Murlo | Wonderful Stays | villa | — | 3 | €210 |
| My Daum | Wonderful Stays | farmhouse | — | 12 | €269 |
| Haus und Hof | Wonderful Stays | apartment | — | 3 | €290 |
| Amus Chalets | Wonderful Stays | chalet | — | 14 | €308 |
| Capitolo Riviera | Wonderful Stays | chalet | — | 37 | €350 |
| VA House | Wonderful Stays | house | — | 6 | €370 |
| Dimora MM | Wonderful Stays | villa | — | 8 | €500 |
| Käth & Nanei | Wonderful Stays | chalet | — | 12 | €795 |
| BASGI BASGI | Wonderful Stays | chalet | — | 28 | €78 |
| Thomi | Wonderful Stays | apartment | — | 2 | €115 |
| Casa Surgente | Wonderful Stays | chalet | — | 4 | €128 |
| Monte Styria | Wonderful Stays | chalet | — | 6 | €135 |
| La Dimora | Wonderful Stays | chalet | — | 17 | €170 |
| Résidence I Pozzi | Wonderful Stays | villa | — | 6 | €190 |
| Garberhof | Wonderful Stays | chalet | — | 45 | €340 |
Claim or remove
This page lists only facts published on wonderfulstays.de. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.