SolPoint
Stays published on solpoint.es. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- solpoint.es
- Booking engine
- avantio
- Last crawled
- 2026-11-01 02:39 UTC
Places
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| A1610 | SolPoint | apartment | 1 | 2 | €45 |
| A2216 | SolPoint | apartment | 2 | 4 | €55 |
| A2321 | SolPoint | apartment | 1 | 4 | €62 |
| A2406 Capistrano Village, Nerja | SolPoint | apartment | 1 | 4 | €75 |
| A2221 | SolPoint | apartment | 1 | 2 | €85 |
| A2404 Beautiful Townhouse with Communal Pool, Nerj | SolPoint | townhome | 3 | 6 | €95 |
| A1046 | SolPoint | apartment | 2 | 4 | €102 |
| A2307 | SolPoint | apartment | 2 | 4 | €110 |
| A2204 | SolPoint | house | 4 | 8 | €129 |
| A2219 SeaViews Acapulco Playa | SolPoint | apartment | 2 | 4 | €130 |
| A2407 Charming Townhouse with sea views and pool | SolPoint | townhome | 3 | 6 | €130 |
| A505 Modern Apartment with Private Terraces | SolPoint | apartment | 2 | 4 | €130 |
| A2208 | SolPoint | apartment | 2 | 4 | €135 |
| A2222 | SolPoint | apartment | 2 | 4 | €135 |
| A2225 Sea View Apartment, Acapulco Playa, Nerja | SolPoint | apartment | 2 | 4 | €140 |
| A9895 | SolPoint | apartment | 2 | 4 | €140 |
| A0123 | SolPoint | apartment | 3 | 6 | €149 |
| A2403 | SolPoint | villa | 4 | 10 | €300 |
| Penthouse Chaparil A2401 | SolPoint | apartment | 2 | 4 | €70 |
| A2316 | SolPoint | apartment | 1 | — | €75 |
| A9711 | SolPoint | apartment | 1 | — | €75 |
| A2602 Casa Janna | SolPoint | house | 2 | — | €82 |
| A2311 | SolPoint | apartment | 1 | — | €89 |
| A0187 | SolPoint | house | 2 | — | €90 |
Claim or remove
This page lists only facts published on solpoint.es. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.