Short Stay Apartments Malta
Stays published on maltasunnylets.com. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- maltasunnylets.com
- Booking engine
- hostaway
- Last crawled
- 2026-10-27 11:17 UTC
Places
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| FLNo9 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €108 |
| FLNo2 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €121 |
| FLNo4 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €121 |
| FLNo5 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €121 |
| FLNo7 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €121 |
| FLNo8 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €121 |
| FLNo6 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €126 |
| FL10 | Seaside 2BR Apt w/ Balconies – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €128 |
| PHNo11 | Seaside Penthouse w/ Terrace – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €149 |
| PHNo12 | Seaside Penthouse w/ Terrace – X Gżira | Short Stay Apartments Malta | apartment | 2 | 6 | €300 |
Claim or remove
This page lists only facts published on maltasunnylets.com. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.