Sand and Sea Villas
Stays published on sandandseavillas.com. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- sandandseavillas.com
- Booking engine
- hostaway
- Last crawled
- 2026-10-31 07:39 UTC
Places
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| Poipu Beach Guest House - SurfSong 1 Orchid | Sand and Sea Villas | house | 1 | 2 | $210 |
| Poipu Beach Guest House - SurfSong Unit 2 Seashell | Sand and Sea Villas | house | 1 | 2 | $225 |
| Poipu Beach Guest House - SurfSong Unit 4 Flamingo | Sand and Sea Villas | house | 1 | 2 | $225 |
| Poipu Beach Guest House - SurfSong Unit 3 Hawai'iana | Sand and Sea Villas | house | 1 | 4 | $245 |
| GREENEMANOR - Historic property | Sand and Sea Villas | villa | 7 | 10 | $366 |
| Oceanfront unit #2: Perfect for Families | Sand and Sea Villas | villa | 2 | 6 | $499 |
| Oceanfront unit #3: Perfect for Families | Sand and Sea Villas | villa | 2 | 5 | $499 |
| Oceanfront unit #4: Perfect for Families | Sand and Sea Villas | villa | 2 | 5 | $500 |
| Oceanfront unit #1: Perfect for Families | Sand and Sea Villas | villa | 3 | 8 | $608 |
| Walk to Poipu Beach • 4BR + Bonus • Pool | Sand and Sea Villas | villa | 4 | 10 | $720 |
| Kua Nalu Poipu Beach- Best Beach House * | Sand and Sea Villas | beach house | 3 | 8 | $850 |
Claim or remove
This page lists only facts published on sandandseavillas.com. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.