Pleasant Street Casitas
Stays published on prescottbooking.com. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- prescottbooking.com
- Booking engine
- ownerrez
- Last crawled
- 2026-10-28 19:17 UTC
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| 223EW2 | Pleasant Street Casitas | apartment | 1 | 1 | $73 |
| 223EW6 | Pleasant Street Casitas | apartment | 1 | 1 | $74 |
| 223EW1 | Pleasant Street Casitas | apartment | 1 | 1 | $76 |
| 213SMVB | Pleasant Street Casitas | apartment | 1 | 1 | $77 |
| 1750S | Pleasant Street Casitas | house | 2 | — | $126 |
| 1712B | Pleasant Street Casitas | house | 2 | — | $133 |
| 213SMV | Pleasant Street Casitas | house | 2 | — | $143 |
| PSC4 | Pleasant Street Casitas | house | 1 | 1 | $150 |
| 141NA | Pleasant Street Casitas | house | 1 | 1 | $200 |
| 143NA | Pleasant Street Casitas | house | 1 | 1 | $200 |
| 1530WRD | Pleasant Street Casitas | house | 1 | 1 | $200 |
| 216EG | Pleasant Street Casitas | house | 1 | 1 | $200 |
| 325U1 | Pleasant Street Casitas | house | 2 | — | $200 |
| 325U2 | Pleasant Street Casitas | house | 2 | — | $200 |
| 325U3 | Pleasant Street Casitas | house | 2 | — | $200 |
| PSC1 | Pleasant Street Casitas | house | 1 | 1 | $200 |
| PSC2 | Pleasant Street Casitas | house | 1 | 1 | $200 |
| PSC3 | Pleasant Street Casitas | house | 1 | 1 | $200 |
| 1704T | Pleasant Street Casitas | house | 2 | — | — |
| 1724B | Pleasant Street Casitas | house | 2 | — | — |
Claim or remove
This page lists only facts published on prescottbooking.com. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.