OpenStays
Stays published on openstays.in. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- openstays.in
- Booking engine
- unknown
- Last crawled
- 2026-11-03 07:01 UTC
- Direct-booking offer
- “Save up to 25%. with direct bookings.” Their words, not checked by OTAless.
Places
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| Dhruv Villa-Coral Stays | OpenStays | villa | 3 | 6 | ₹7,230 |
| Manish Aura Grand | OpenStays | villa | — | 2 | ₹3,200 |
| Kaveri Comforts | OpenStays | villa | — | 6 | ₹4,000 |
| Raj Kuteera | OpenStays | villa | — | 2 | ₹4,500 |
| Hill View Villa | OpenStays | villa | — | 8 | ₹7,000 |
| Shetty's Hill View Farm | OpenStays | villa | — | 10 | ₹8,000 |
| Tranquil Terrain | OpenStays | villa | — | 6 | ₹10,620 |
| URBAN VIBES SERVICES STAYS | OpenStays | villa | — | 8 | ₹11,800 |
| SS Villaz Guest House | OpenStays | house | — | 12 | ₹14,000 |
| Halli Farm Stay | OpenStays | villa | — | 10 | ₹14,899 |
| Scenic Serenity Stays | OpenStays | villa | — | 8 | ₹12,000 |
| Kuttikanam Mist Homestay | OpenStays | villa | 2 | 7 | — |
| Mahua Stays' | OpenStays | villa | 2 | 4 | — |
| Arunodaya Homestay | OpenStays | villa | — | 5 | — |
| Green View Homestay | OpenStays | villa | — | 2 | — |
| Megh Balika Santiniketan Homestay | OpenStays | villa | — | 4 | — |
| Dandeli Chalet | OpenStays | chalet | — | 4 | — |
| Masaya Farm Stay | OpenStays | cabin | — | 3 | — |
| Areca County | OpenStays | villa | — | 2 | — |
| Vabish Stays | OpenStays | villa | — | 2 | — |
| Tusker Stays | OpenStays | villa | — | 22 | — |
| Chandira Nature Stay | OpenStays | villa | — | 15 | — |
| Green Nest Homestay | OpenStays | villa | — | 10 | — |
| Kwality Estate Homestay | OpenStays | villa | — | 12 | — |
Claim or remove
This page lists only facts published on openstays.in. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.