My Home Away LLC
Stays published on myhomeawayllc.com. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- myhomeawayllc.com
- Booking engine
- hostaway
- Last crawled
- 2026-10-31 08:43 UTC
- Direct-booking offer
- “Book Direct and Save up to 15% Compared to Airbnb and VRBO!” Their words, not checked by OTAless.
Places
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| 14 Thomas Apt 1 | My Home Away LLC | apartment | 2 | 6 | $179 |
| 3 Salem Apt B | My Home Away LLC | apartment | 2 | 4 | $189 |
| 14 Thomas Apt 2 | My Home Away LLC | apartment | 2 | 6 | $212 |
| 73 Snowberry | My Home Away LLC | townhome | 3 | 7 | $225 |
| 3 Salem Apt A | My Home Away LLC | apartment | 3 | 6 | $250 |
| 7 Church | My Home Away LLC | house | 3 | 8 | $283 |
| 11 Nacy | My Home Away LLC | cabin | 3 | 6 | $299 |
| 33 Miller | My Home Away LLC | farmhouse | 4 | 8 | $300 |
| 18 Marion | My Home Away LLC | house | 4 | 7 | $358 |
| 3 Salem | My Home Away LLC | house | 5 | 10 | $399 |
| 5 Gramecy | My Home Away LLC | house | 4 | 12 | $422 |
| 3 Ashleigh | My Home Away LLC | house | 5 | 10 | $512 |
| 76 Tamarack | My Home Away LLC | house | 3 | 10 | $514 |
| 102 Sycamore | My Home Away LLC | house | 4 | 8 | $526 |
| 130 Elm | My Home Away LLC | house | 3 | 7 | $789 |
| Birds Nest | My Home Away LLC | apartment | 1 | 3 | $1,143 |
| Sunrise Flat | My Home Away LLC | apartment | 2 | 6 | $1,428 |
| Yay Frame - House | My Home Away LLC | house | 6 | 12 | — |
| Yay Frame Apt | My Home Away LLC | apartment | 2 | 8 | — |
Claim or remove
This page lists only facts published on myhomeawayllc.com. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.