Bluewater Apartments Merimbula
Stays published on bluewaterapartments.com. Book on their own site — OTAless never sits in the middle.
Manager facts
- Site
- bluewaterapartments.com
- Booking engine
- hostaway
- Last crawled
- 2026-10-30 22:42 UTC
Stays
| Stay | Manager | Type | Bedrooms | Sleeps | From, a night |
|---|---|---|---|---|---|
| Comfortable Coastal Apartment | Pool & Balcony | Bluewater Apartments Merimbula | apartment | 2 | 4 | $225 |
| Poolside Ground-Floor Apartment | Balcony & Easy Access | Bluewater Apartments Merimbula | apartment | 2 | 4 | $225 |
| Sunny Poolside Apartment | Upper Floor & Balcony | Bluewater Apartments Merimbula | apartment | 2 | 4 | $225 |
| Renovated Coastal Apartment | Pool, King Bed & Balcony | Bluewater Apartments Merimbula | apartment | 2 | 4 | $250 |
| Spacious 3BR Coastal Apartment | Pool & Balcony | Bluewater Apartments Merimbula | apartment | 3 | 6 | $275 |
Claim or remove
This page lists only facts published on bluewaterapartments.com. To claim it, correct it, or have it removed, mail [email protected] — removals are honoured without argument.